One-Rep Max (1RM)
Heart Rate Zones
Running Pace
| Food | Serving | Calories (kcal) | Protein (g) |
|---|---|---|---|
| Chicken Breast (Cooked) | 100 g | 165 kcal | 31 g |
| Whole Eggs (2 large) | 100 g | 143 kcal | 13 g |
| White Rice (Cooked) | 150 g | 195 kcal | 4 g |
| Rolled Oats (Raw) | 50 g | 190 kcal | 7 g |
| Banana (medium) | 120 g | 105 kcal | 1.3 g |
| Greek Yogurt (Plain) | 170 g | 100 kcal | 17 g |
| Almonds (Raw) | 30 g | 174 kcal | 6 g |
| Dates (Medjool, 2) | 48 g | 133 kcal | 0.8 g |
| Hummus | 100 g | 166 kcal | 8 g |
| Lentils (Cooked) | 100 g | 116 kcal | 9 g |
| Tuna (in water) | 100 g | 116 kcal | 26 g |
| Salmon (Cooked) | 100 g | 206 kcal | 22 g |
Understanding Caloric Deficit
Learn how a calculated calorie deficit burns body fat while preserving lean muscle mass during diet phases.
NutritionOptimal Protein Intake
Discover how distributing your daily protein target across meals speeds up muscle recovery and overall satiety.
WorkoutsProgressive Overload Principles
Key strategies to continuously challenge your muscles for steady strength gains without hitting a plateau.
WorkoutsChoosing a Weekly Training Split
Full body, upper/lower or push/pull/legs: how to pick the split that fits your schedule and goals.
Explore training programs, sports articles and more on our main sports website.
Main Hub →